Listing provided by agent Karin Mccoy BRE# 01323266 at Allison James Estates & Homes.
Assessor’s Parcel Number | 924250003 |
Days on Market | 48 |
Last Modified | November 22nd at 12:56pm |
Listing Status | Active |
Price Per Sq. Ft. | $421.45 |
Property Type | Single Family Residence |
Sewage System | Conventional Septic |
Style | Custom Built, Ranch |
Utilities | Electricity Connected, Phone Connected, Propane, Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1990 |
Appliances | Built-In Range, Dishwasher, Electric Oven, Disposal, Refrigerator |
Bathrooms | 4 full baths |
Bedrooms | 3 |
Cooling | Central Air, Zoned |
Fireplace | Family Room, Wood Burning |
Floorspace | 4,150 sq. ft. |
Floor | Carpet, Tile |
Heating | Central, Fireplace(s), Forced Air, Propane, Wood |
Interior Features | Attic Fan, Built-in Features, Ceiling Fan(s), Granite Counters, High Ceilings, In-Law Floorplan, Open Floorplan, Recessed Lighting, Storage, Tray Ceiling(s), Wet Bar |
Laundry Facilities | Individual Room, Inside |
Acres | 4.74 |
Fence | Electric, Privacy, Security, Wrought Iron |
Lot Size | 206,474 sq. ft. |
Garage Spaces | 3 |
Parking | Auto Driveway Gate, Built-In Storage, Direct Garage Access, Driveway, Garage, Guest, Oversized, RV Access/Parking, RV Potential |
Patio | Enclosed, Patio, Front Porch, Rear Porch |
Pool Features | Private, Gunite, In Ground |
Roofing | Concrete |
Spa Features | Private, Gunite, In Ground |
View | City Lights, Hills, Neighborhood, Panoramic, Trees/Woods, Valley |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
5.0 mi. |
|
Public - 6-8 |
|
5.4 mi. |
|
Public - 9-12 |
|
6.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.