Listing provided by agent Frank Liu BRE# 01414444 at Pacific Sterling Realty.
Assessor’s Parcel Number | 941030013 |
Homeowner’s Association | Glenoak |
Days on Market | 30 |
Last Modified | October 24th at 6:51am |
Listing Status | Active |
Price Per Sq. Ft. | $564.13 |
Property Type | Single Family Residence |
Sewage System | Conventional Septic |
Style | Ranch |
Utilities | Electricity Available, Propane |
Water Source | Public |
Year Built | 1978 |
HOA Dues | $140.00 |
Appliances | Barbecue, Built-In Range, Dishwasher, Double Oven, Microwave, Propane Cooktop, Refrigerator |
Bathrooms | 3 full baths |
Bedrooms | 3 |
Cooling | Central Air, Zoned |
Fireplace | Family Room, Living Room |
Floorspace | 2,526 sq. ft. |
Floor | Bamboo, Carpet, Stone, Wood |
Heating | Propane, Zoned |
Interior Features | Beamed Ceilings, Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting |
Laundry Facilities | Individual Room, Inside |
Acres | 2.64 |
Fence | Vinyl, Wood |
Lot Size | 114,998 sq. ft. |
Garage Spaces | 3 |
Parking | Workshop in Garage |
Pool Features | Private, In Ground |
Roofing | Concrete |
Spa Features | In Ground |
View | Courtyard, Pond, Pool, Trees/Woods |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
5.0 mi. |
|
Public - 6-8 |
|
5.4 mi. |
|
Public - 9-12 |
|
6.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.