Listing provided by agent Dillon Hall BRE# 02038786 at Abundance Real Estate and Fei Xing BRE# 02155252 at Allison James Estates & Homes.
Assessor’s Parcel Number | 915750011 |
Days on Market | 2 |
Last Modified | January 31st at 8:58am |
Listing Status | Active |
Price Per Sq. Ft. | $472.32 |
Property Type | Single Family Residence |
Sewage System | Conventional Septic |
Style | Custom Built |
Utilities | Cable Connected, Electricity Connected, Phone Connected, Propane, Water Connected |
Water Source | Public |
Year Built | 1989 |
Appliances | Dishwasher, Gas Cooktop, Microwave, Refrigerator |
Bathrooms | 5 full baths |
Bedrooms | 5 |
Cooling | Central Air, Whole House Fan, Zoned |
Fireplace | Family Room, Master Bedroom, Wood Burning |
Floorspace | 5,293 sq. ft. |
Floor | Vinyl |
Heating | Central, Fireplace(s), Forced Air, Zoned |
Interior Features | Attic Fan, Balcony, Bar, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Furnished, High Ceilings, In-Law Floorplan, Open Floorplan |
Laundry Facilities | Individual Room |
Acres | 4.99 |
Fence | Vinyl |
Lot Size | 217,364 sq. ft. |
Garage Spaces | 4 |
Parking | Direct Garage Access, Driveway, Concrete, Driveway Up Slope From Street, Garage, Garage Faces Side, Garage - Two Door, Pull-through, RV Access/Parking, RV Covered, RV Garage |
Patio | Covered, Slab |
Pool Features | Private, Heated with Propane, In Ground, Permits |
Roofing | Tile |
Spa Features | Private, In Ground |
View | Mountain(s), Neighborhood, Orchard, Vineyard |
School District | Temecula Unified |
High School | Temecula Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
5.0 mi. |
|
Public - 6-8 |
|
5.4 mi. |
|
Public - 9-12 |
|
6.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.