Listing provided by agent Caren Kelley BRE# 01003787 at Compass.
Assessor’s Parcel Number | 941220016 |
Days on Market | 203 |
Last Modified | June 6th at 5:19pm |
Listing Status | Closed |
Price Per Sq. Ft. | $822.04 |
Property Type | Single Family Residence |
Sewage System | Conventional Septic |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1988 |
Appliances | Dishwasher, Disposal, Refrigerator, Electric Range |
Bathrooms | 4 full baths |
Bedrooms | 4 |
Cooling | Heat Pump |
Fireplace | Master Bedroom |
Floorspace | 3,040 sq. ft. |
Heating | Electric, Fireplace(s), Forced Air |
Laundry Facilities | Electric Dryer Hookup, Individual Room |
Acres | 4.32 |
Lot Size | 188,179 sq. ft. |
Parking | Uncovered, Driveway, On Site, Other, Oversized, Parking Space, Converted Garage |
Roofing | Composition |
View | Mountain(s), Panoramic, Vineyard |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
5.0 mi. |
|
Public - 6-8 |
|
5.4 mi. |
|
Public - 9-12 |
|
6.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.