Listing provided by agent Shelbie Gomez BRE# 02109581 at Stigler Mortgage.
Assessor’s Parcel Number | 951090015 |
Days on Market | 122 |
Last Modified | August 13th at 10:51am |
Listing Status | Closed |
Price Per Sq. Ft. | $551.65 |
Property Type | Single Family Residence |
Sewage System | Septic Type Unknown |
Water Source | Public |
Year Built | 2003 |
Appliances | Dishwasher, Electric Oven, Electric Range, Water Heater |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Living Room, Master Bedroom |
Floorspace | 1,994 sq. ft. |
Heating | Central |
Laundry Facilities | Dryer Included, Individual Room |
Acres | 2.37 |
Lot Size | 103,237 sq. ft. |
Garage Spaces | 2 |
Patio | Deck, Wrap Around |
View | Mountain(s), Panoramic, See Remarks, Vineyard |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
5.0 mi. |
|
Public - 6-8 |
|
5.4 mi. |
|
Public - 9-12 |
|
6.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.